Leading Wholesale Trader of ms round pipe, g i round pipe and mild steel round pipe from Vadodara.
Get Latest Price
| Material | Mild Steel |
| Surface Finish | Galvanized |
| Application | Plumbing, Structure, Industrial |
| End Type | Plain End |
| Nominal Bore (NB) | Outside Diameter (OD) mm | Wall Thickness mm | Weight kg/m |
|---|---|---|---|
| 15 mm (½") | 21.3 | 2.65 | 1.22 |
| 20 mm (¾") | 26.9 | 2.65 | 1.63 |
| 25 mm (1") | 33.7 | 3.25 | 2.42 |
| 32 mm (1¼") | 42.4 | 3.25 | 3.13 |
| 40 mm (1½") | 48.3 | 3.25 | 3.61 |
| 50 mm (2") | 60.3 | 3.65 | 5.10 |
| 65 mm (2½") | 76.1 | 3.65 | 6.47 |
| 80 mm (3") | 88.9 | 4.05 | 8.64 |
| 100 mm (4") | 114.3 | 4.50 | 12.20 |
| 125 mm (5") | 139.7 | 4.85 | 16.30 |
| 150 mm (6") | 165.1 | 4.85 | 19.40 |
| 200 mm (8") | 219.1 | 6.35 | 33.70 |
| 250 mm (10") | 273.1 | 6.35 | 42.50 |
| 300 mm (12") | 323.9 | 6.35 | 50.80 |
Pipes shall conform to IS 1239 (Part-1): Mild Steel Tubes – Medium Class
Length: 6.0 m standard unless otherwise specified
Weight tolerance: As per IS code
Finish: Black / Painted / Galvanized as specified
If you want, I can also provide:
✔ Table D (Light class)
✔ Table F (Heavy class)
✔ BOQ-ready table with total weight calculation
✔ ASTM equivalent schedule comparison
Get Latest Price
| Surface Finish | Black |
| End Type | Plain End |
| Application | Structure, Plumbing |
| Country of Origin | India |
| Parameter | Specification |
|---|---|
| Product | M.S. (Mild Steel) Round Pipe |
| Shape | Circular (Round) |
| Material | Mild Steel (Low Carbon Steel) |
| Manufacturing Process | ERW / Seam Welded |
| Surface Finish | Black / Oiled / Painted |
| Standard Length | 6 m (12 m or cut length on request) |
| Ends | Plain / Beveled |
| Applications | Structural works, fabrication, furniture, fencing, scaffolding, general engineering |
| Standard Body | Standard |
|---|---|
| Indian Standard | IS 1239 (Part 1), IS 1161 |
| ASTM | ASTM A53 / ASTM A500 |
| British Standard | BS 1387 |
| EN / ISO | EN 10255 / ISO 65 |
| Property | Value |
|---|---|
| Tensile Strength | 410 – 540 MPa |
| Yield Strength | ≥ 240 MPa |
| Elongation | ≥ 20% |
| Hardness | ≤ 150 HB |
| Weldability | Excellent |
| Element | Percentage (%) |
|---|---|
| Carbon (C) | 0.15 – 0.25 |
| Manganese (Mn) | 0.30 – 1.20 |
| Silicon (Si) | ≤ 0.40 |
| Sulphur (S) | ≤ 0.05 |
| Phosphorus (P) | ≤ 0.05 |
| Nominal Bore (NB) | Outside Diameter (mm) | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|---|
| 15 mm (½”) | 21.3 | 2.6 | 1.22 |
| 20 mm (¾”) | 26.9 | 2.6 | 1.57 |
| 25 mm (1”) | 33.7 | 3.2 | 2.43 |
| 32 mm (1¼”) | 42.4 | 3.2 | 3.13 |
| 40 mm (1½”) | 48.3 | 3.2 | 3.60 |
| 50 mm (2”) | 60.3 | 3.6 | 5.10 |
| 65 mm (2½”) | 76.1 | 3.6 | 6.54 |
| 80 mm (3”) | 88.9 | 4.0 | 8.53 |
| 100 mm (4”) | 114.3 | 4.5 | 12.50 |
| 125 mm (5”) | 139.7 | 4.8 | 16.40 |
| 150 mm (6”) | 165.1 | 4.8 | 19.50 |
| Parameter | Tolerance |
|---|---|
| Outside Diameter | ± 1% |
| Wall Thickness | ± 10% |
| Length | ± 10 mm |
Get Latest Price
| Shape | Round |
| Material | GI |
| Surface Finish | Black |
| Length | 6 m |
| Brand | Jindal |
| Parameter | Specification |
|---|---|
| Product | GI (Galvanized Iron) Round Pipe |
| Shape | Circular (Round) |
| Base Material | Mild Steel (Low Carbon Steel) |
| Manufacturing Process | ERW / Seam Welded |
| Surface Finish | Hot Dip Galvanized |
| Zinc Coating | ≥ 360 g/m² (Heavy), as per IS 4736 |
| Standard Length | 6 meters (custom length available) |
| Ends | Plain / Threaded & Socketed |
| Thread Standard | BSP / NPT |
| Applications | Water supply, plumbing, fencing, scaffolding, structural use |
| Property | Value |
|---|---|
| Tensile Strength | 320 – 460 MPa |
| Yield Strength | ≥ 240 MPa |
| Elongation | ≥ 15% |
| Weldability | Good |
| Corrosion Resistance | High (due to zinc coating) |
| Element | Percentage (%) |
|---|---|
| Carbon (C) | 0.05 – 0.25 |
| Manganese (Mn) | 0.25 – 1.20 |
| Silicon (Si) | ≤ 0.40 |
| Sulphur (S) | ≤ 0.05 |
| Phosphorus (P) | ≤ 0.05 |
| Nominal Bore (NB) | Outside Diameter (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|
| 15 mm (½”) | 21.3 | 2.6 | 1.22 |
| 20 mm (¾”) | 26.9 | 2.6 | 1.57 |
| 25 mm (1”) | 33.7 | 3.2 | 2.43 |
| 32 mm (1¼”) | 42.4 | 3.2 | 3.13 |
| 40 mm (1½”) | 48.3 | 3.2 | 3.60 |
| 50 mm (2”) | 60.3 | 3.6 | 5.10 |
| 65 mm (2½”) | 76.1 | 3.6 | 6.54 |
| 80 mm (3”) | 88.9 | 4.0 | 8.53 |
| 100 mm (4”) | 114.3 | 4.5 | 12.50 |
| 125 mm (5”) | 139.7 | 4.8 | 16.40 |
| 150 mm (6”) | 165.1 | 4.8 | 19.50 |
| Country | Standard |
|---|---|
| India | IS 1239 (Part 1), IS 3589 |
| UK | BS 1387 |
| USA | ASTM A53 |
| Europe | EN / ISO |
Get Latest Price
| Material | Mild Steel |
| End Type | Plain End |
| Application | Structure, Plumbing |
| Country of Origin | India |
Mild Steel (MS) Round Pipes are manufactured from low carbon steel and formed into circular hollow sections by ERW or seamless process. These pipes offer good strength, weldability, and durability, making them suitable for structural, mechanical, and general engineering applications.
2. Manufacturing ProcessERW (Electric Resistance Welded) / Seamless
Cold forming of MS steel strips or billets
Longitudinal welding (for ERW pipes)
Sizing, straightening, and cutting to required length
Heat treatment (as applicable)
IS 1239 (Part 1 & Part 2)
IS 3589
IS 4923
ASTM A53 Grade A / B
ASTM A500
BS 1387
Mild Steel / Low Carbon Steel
Carbon Content: Max 0.25%
Chemical composition as per applicable standard
| Parameter | Range |
|---|---|
| Outside Diameter | 15 mm to 610 mm |
| Wall Thickness | 1.6 mm to 12.7 mm |
| Length | 6 m / 12 m / Random Length |
| Property | Typical Value |
|---|---|
| Yield Strength | ≥ 240 MPa |
| Tensile Strength | 410 – 540 MPa |
| Elongation | ≥ 20% |
(Mechanical values may vary depending on grade & standard)
7. Surface FinishBlack / Natural Finish
Oiled
Painted / Coated
Galvanized (Optional)
Visual & Dimensional Check
Hydrostatic Pressure Test
Eddy Current / Ultrasonic Test
Chemical & Mechanical Tests (on request)
Plain End
Beveled End
Threaded & Coupled (Optional)
Structural Fabrication
Water & Gas Line
Scaffolding
Furniture & Automotive
General Engineering Works
Hexagonal Bundles
Steel Strip Strapping
End Caps (Optional)
Packing as per customer requirement
Gaurang Shah (CEO)
Khodal Enterprise
3rd A 303 Behind Navrachna University The Oakwood Road C 2 Vasna Bhayli Road
Vadodara - 390007, Gujarat, India